Limited Time Sale$38.39 cheaper than the new price!!
| Management number | 210297075 | Release Date | 2026/04/02 | List Price | $25.60 | Model Number | 210297075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Maximum warmth and protection for your outdoor life. Built for the slopes but durable enough for all cold weather pursuits, our best-selling men's snow bib overalls are what you zip up when you’re ready to ski, hike or snowboard no matter the temp!
| UPC | 095636050376 |
|---|---|
| Color | Yellow |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Relaxed |
| Leg Style | Straight |
| character | sports |
| Brand Name | Arctix |
| Model Name | Essential Insulated Bib Overalls |
| Rise Style | Mid Rise |
| Style Name | Essential Insulated Bib Overalls |
| Unit Count | 1 Count |
| Fabric Type | 94% Polyester, 6% Spandex |
| Manufacturer | Arctix |
| Style Number | 1350 |
| Inseam Length | 30 Inches |
| Material Type | Blend |
| Occasion Type | Snowboarding |
| Pattern Style | Solid |
| Item Type Name | skiing-bibs |
| Pants Form Type | Convertible |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | Seam Pocket |
| Included Components | Essential Insulated Bib Overalls |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 13131-146-S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00095636050376 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form