Limited Time Sale$53.97 cheaper than the new price!!
| Management number | 209266789 | Release Date | 2026/03/29 | List Price | $35.98 | Model Number | 209266789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192904317732 |
|---|---|
| Color | Shasta |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | ARIAT |
| Model Name | M7 Rocker Stretch Stirling Stackable Straight Leg Jean |
| Rise Style | Mid Rise |
| Style Name | M7 Rocker Stretch Stirling Stackable Straight Leg Jean |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 1.6 Pounds |
| Manufacturer | ARIAT |
| Style Number | 10031997 |
| Inseam Length | 34 Inches |
| Material Type | 100% Cotton denim |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Jeans |
| Front Pleat Type | button front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Standard 5-pocket layout (2 front slant pockets, 2 back pockets, 1 coin pocket) |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 10031997 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00192904317732 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form