Limited Time Sale$20.99 cheaper than the new price!!
| Management number | 209131659 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209131659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wireless Earbuds with 35 Hours Playtime, 13mm BoomX Drivers, 45ms Lowest Latency, Zen Mode ENC, and Blink & Pair Technology
| Color | Green |
|---|---|
| Theme | Technology |
| Impedance | 32 Ohms |
| Brand Name | GOBOULT |
| Model Name | W20 |
| Style Name | Minimalist |
| Unit Count | 2.0 Count |
| Item Weight | 52.6 Grams |
| Sensitivity | 103 dB |
| Control Type | Media Control |
| Manufacturer | Boult Audio |
| Model Number | Airbass Earbuds |
| Audio Latency | 40 Milliseconds |
| BuiltIn Media | Charging Case |
| Noise Control | Active Noise Cancellation |
| Series Number | 20 |
| Cable Features | Usb Charging |
| Control Method | Remote |
| Earpiece Shape | rounded tips |
| Headphone Jack | Type-c |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Gaming, Music |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Smartphones, Laptops, Tablets |
| Enclosure Material | Plastic, Silicone |
| Frequency Response | 20 Hz |
| Total USB 20 Ports | 1 |
| Additional Features | Noise Cancellation, Water Resistance, Touch Controls |
| Battery Charge Time | 1 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 2.8 Inches |
| Wireless Technology | Bluetooth |
| Carrying Case Height | 1.5 Inches |
| Carrying Case Length | 2.5 Inches |
| Carrying Case Weight | 1.5 Ounces |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Customer Package Type | Retail Box |
| Carrying Case Material | Plastic |
| Number of Power Levels | 3 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport, Travel, Communication |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 400 Milliamp Hours |
| Carrying Case Battery Average Life | 51 Hours |
| Global Trade Identification Number | 08906133853174 |
| Carrying Case Battery Charging Time | 1.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form