Limited Time Sale$47.97 cheaper than the new price!!
| Management number | 208831377 | Release Date | 2026/03/29 | List Price | $31.98 | Model Number | 208831377 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195394317954 |
|---|---|
| Brand | Brooks |
| Color | Gunmetal/Black/White |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Hyperion |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Hyperion |
| Unit Count | 1.00 Count |
| Item Weight | 1.7 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 1203961B008 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Mesh |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Lightweight Foam |
| liningdescription | mesh |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1203961B008.100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form