Limited Time Sale$29.97 cheaper than the new price!!
| Management number | 208873055 | Release Date | 2026/03/29 | List Price | $19.98 | Model Number | 208873055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Put a flirty twist on your adventure gear with the Buttercup. This style has all the traction, durability, and comfort you could want in an outdoor shoe but with a touch of soft femininity thanks to the wavy T-strap with a hook and loop closure. This shoe, made with two-tone vegan material, features superior traction and memory foam insoles to keep you comfortable and confident on your feet, no matter where you go. This shoe has received the American Podiatric Medical Association’s (APMA) Seal of Acceptance for promoting good foot health.
| UPC | 191609747981 |
|---|---|
| Brand | JBU by Jambu |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | B2but01w |
| Sport Type | Dance |
| Strap Type | ADJUSTABLE-STRAP |
| Style Name | Jbu By Jambu B2butwid P |
| Unit Count | 1.00 Count |
| Item Weight | 2 Pounds |
| Closure Type | Hook & Loop |
| Manufacturer | JBU |
| Style Number | B2BUT01W |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Outer Material | Faux Leather |
| Insole Material | Memory foam |
| Material Fabric | synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Memory foam |
| Subject Character | Barbie |
| liningdescription | Synthetic |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | B2BUT01W |
| Specific Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form