Limited Time Sale$71.93 cheaper than the new price!!
| Management number | 208881701 | Release Date | 2026/03/29 | List Price | $47.96 | Model Number | 208881701 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Merrell Moab Speed 2 Hiking Shoe high-speed hiking kicks call on modern trends to effortlessly take you from days in town to days in the foothills. These sneaker-inspired hikers pair a breathable nylon upper supported by TPU overlays, a FloatPro midsole that balances cushion with propulsion, and a Vibram outsole that provides effortlessly tacky traction on a daily basis.
| UPC | 195019758704 |
|---|---|
| Brand | Merrell |
| Color | Black |
| Theme | Outdoor |
| Pattern | Solid |
| Seasons | spring, autumn, summer, winter |
| Heel Type | Vibram |
| Shoe Type | Athletic Shoe |
| Toe Style | Smooth tip |
| Model Name | J037850-7.5 |
| Sport Type | Trail Running |
| Strap Type | Lace |
| Style Name | Sporty |
| Item Weight | 1.79 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J037850 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Nylon, TPU, Mesh, Synthetic |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | FloatPro (EVA) midsole, Vibram outsole, breathable nylon upper with TPU overlays |
| Insole Cushioning | Foam (FloatPro EVA) |
| Subject Character | Occupational professional |
| liningdescription | Mesh |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J037850 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form