Limited Time Sale$19.88 cheaper than the new price!!
| Management number | 209129611 | Release Date | 2026/03/29 | List Price | $13.25 | Model Number | 209129611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Brand Name | Wiykasenbos |
| Model Name | GD28 |
| Style Name | Modern |
| Item Weight | 0.33 Pounds |
| Control Type | Media Control |
| Manufacturer | Wiykasenbos |
| Model Number | GD28 |
| BuiltIn Media | Data cable |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Open-Ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Running |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Lightweight, air conduction, clip on, open ear earbud, workout headphone |
| Battery Charge Time | 5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 5 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form