Limited Time Sale$105.58 cheaper than the new price!!
| Management number | 209056958 | Release Date | 2026/03/29 | List Price | $70.38 | Model Number | 209056958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Poly Savi 8220 UC DECT wireless headset system is built for professionals who need to block out background noise to zone in on calls. DECT technology gives you improved sound quality, longer wireless range and more secure conversations compared to a Bluetooth headset. The Savi 8220 UC also has a noise canceling microphone with close conversation limited to reduce noises callers would otherwise hear in your background. Rated up to 590 feet and up to 13 hours on a single charge, you'll have plenty of freedom to multitask.
| UPC | 811723032427 |
|---|---|
| Color | Black |
| Brand Name | Plantronics |
| Model Name | 207325-01 |
| Unit Count | 1.0 Count |
| Item Weight | 0.67 Kilograms |
| Control Type | Media Control |
| Manufacturer | Poly |
| Model Number | Savi 8220 UC |
| BuiltIn Media | Cable |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | over-ear |
| Headphone Jack | usb |
| Frequency Range | 1900-1920 MHz and 1930-1990 MHz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Computers (Laptops and Desktops), Telephones |
| Enclosure Material | Plastic, Fabric, Memory Foam |
| Wireless Technology | DECT |
| Battery Average Life | 13 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | DECT |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Business |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form