Limited Time Sale$27.00 cheaper than the new price!!
| Management number | 208890027 | Release Date | 2026/03/29 | List Price | $18.00 | Model Number | 208890027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Some of the best things in life are hard. Others are easy. The REEF Cushion Threads sandal is both: A durable rubber outsole gives you stability, but walking is easy thanks to the artfully woven strap, the soft suede toe post and the contoured heel cup.
| UPC | 190542808841 |
|---|---|
| Color | Vintage White |
| Pattern | Herringbone |
| Occasion | Outdoor |
| Heel Type | No Heel |
| Lifestyle | Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | REEF |
| Model Name | Reef Cushion Threads |
| Strap Type | Slingback |
| Style Name | Cushion Threads |
| Item Weight | 3 Ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Reef |
| Style Number | RF0A2YFHVIW |
| Sole Material | Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | Ethylene Vinyl Acetate (EVA), Rubber, Suede |
| Insole Material | Textile |
| Material Fabric | Ethylene Vinyl Acetate, Rubber, Suede |
| Number of Items | 1 |
| Platform Height | 0.5 Inches |
| Target Audience | Women |
| Special Features | Arch Support |
| liningdescription | Fabric |
| Embellishment Feature | Braid |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | RF0A2YFHVIW |
| Recommended Uses For Product | Walking, Everyday Use |
| Global Trade Identification Number | 00190542808841 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form