Limited Time Sale$1,018.80 cheaper than the new price!!
| Management number | 209200466 | Release Date | 2026/03/29 | List Price | $679.20 | Model Number | 209200466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 843342170976 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Sony |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 14 Bit |
| Crop Mode | Full-Frame |
| HDMI Type | Type D Micro HDMI |
| Lens Type | Telephoto |
| Focus Mode | Automatic AF (AF-A), Direct Manual Focus (DMF), Single-Servo AF (AF-S) |
| Focus Type | Auto Focus |
| Model Name | E7SNILCE7M3 |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | Sony FE 28-70 mm F3.5-5.6 OSS SEL2870 Lens |
| File Format | JPEG, Raw |
| Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
| Form Factor | Mirrorless |
| Item Weight | 3.8 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 10 fps |
| Aspect Ratio | 16:9, 3:2 |
| Camera Flash | F3.5–F5.6 |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | E7SNILCE7M3 |
| Model Series | a7 III |
| Night vision | No |
| Optical Zoom | 2 x |
| BuiltIn Media | Camera Kit |
| Dynamic Stops | 15 Stops |
| Series Number | 3 |
| Aperture modes | F3.5–F5.6 |
| Battery Weight | 3 Ounces |
| Focus Features | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF |
| Shooting Modes | High dynamic rang |
| Dots Per Screen | 921,600 Dot |
| Remote Included | No |
| Special Feature | BIONZ X Image Processor and Front-End LSI; 693-Point Hybrid AF System; 5-Axis SteadyShot INSIDE Stabilization |
| Total USB Ports | 1 |
| Autofocus Points | 693 |
| Exposure Control | Manual |
| Flash Sync Speed | 1/250 Second |
| Has Color Screen | No |
| Metering Methods | Spot |
| Video Resolution | 1080p, 2160p |
| Flash Memory Type | SD |
| Photo Sensor Size | Full Frame (35mm) |
| Hardware Interface | USB |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Basic, Fine, Normal |
| Maximum Image Size | 24.2 MP |
| Real Angle Of View | 16 Degrees |
| Total USB 20 Ports | 2 |
| Total USB 30 Ports | 2 |
| Continuous Shooting | 10 FPS |
| ExternalMemory Size | 64 GB |
| Image stabilization | Sensor-shift |
| Wireless Technology | Bluetooth, Wi-Fi |
| Compatible Mountings | Sony E |
| Display Fixture Type | Tilting |
| Expanded ISO Maximum | 204800 |
| Expanded ISO Minimum | 50 |
| Maximum Focal Length | 35 Millimeters |
| Minimum Focal Length | 28 Millimeters |
| Video Capture Format | AVCHD/H.264/XAVC S |
| Age Range Description | Adult |
| Auto Focus Technology | Contrast Detection, Phase Detection |
| Maximum Shutter Speed | 1/8000 Seconds |
| Minimum Shutter Speed | 30 Seconds |
| Total Video Out Ports | 2 |
| Are Batteries Included | Yes |
| Memory Slots Available | 2 |
| Supported Image Format | RAW, JPEG, H.264, AVCHD |
| Total Still Resolution | 24.2 MP |
| White Balance Settings | Auto, Cloudy, Color Temperature, Custom, Daylight, Incandescent, Shade, Underwater |
| Connectivity Technology | USB |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 24.2 MP |
| Flash Memory Speed Class | C10 |
| Manufacturer Part Number | E7SNILCE7M3 |
| Viewfinder Magnification | 0.78x |
| Display Resolution Maximum | 24.2 MP |
| Effective Still Resolution | 24.2 MP |
| Compatible Flash Memory Type | SD, SDXC |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | V6 |
| Flash Memory Bus Interface Type | UHS-II |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form