Limited Time Sale$415.17 cheaper than the new price!!
| Management number | 209196776 | Release Date | 2026/03/29 | List Price | $276.78 | Model Number | 209196776 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.
| UPC | 656942387558 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Sony |
| Color | black |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| Lens Type | Wide Angle |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Generation | 1 |
| Model Name | Sony ZV-E10 |
| Movie Mode | Yes |
| Viewfinder | Electronic |
| Camera Lens | 16-50 mm zoom lens |
| File Format | MP4 |
| Flash Modes | Auto, On, Off |
| Form Factor | Compact |
| Item Weight | 2 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Write Speed | 11 fps |
| Aspect Ratio | 16:9 |
| Camera Flash | Built-In |
| Digital Zoom | 1 x |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Sony |
| Model Number | ZV-E10 |
| Model Series | Alpha |
| Night vision | No |
| Optical Zoom | 1 x |
| BuiltIn Media | Camera Body & Accessories |
| Series Number | 12 |
| Aperture modes | F22 |
| Focus Features | Contrast Detection |
| Shooting Modes | Movie |
| Remote Included | No |
| Special Feature | Live View |
| Total USB Ports | 1 |
| Autofocus Points | 425 |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Maximum Aperture | 4 f |
| Metering Methods | Center Weighted |
| Video Resolution | 4320p |
| Flash Memory Type | SD |
| Photo Sensor Size | APS-C |
| Compatible Devices | Sony E |
| Hardware Interface | USB |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Maximum Image Size | 24.2 MP |
| Real Angle Of View | 24.4 Degrees |
| Continuous Shooting | 11 |
| Image stabilization | Optical |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Sony E |
| Display Fixture Type | Articulating |
| Expanded ISO Minimum | 100 |
| Minimum Focal Length | 25 Centimeters |
| Video Capture Format | 4k |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Auto Focus Technology | Contrast Detection |
| Maximum Shutter Speed | 1/4000 Seconds |
| Minimum Shutter Speed | 30 Seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | No |
| Memory Slots Available | 1 |
| Supported Image Format | Common image formats (e.g. JPEG, PNG, GIF) |
| Total Still Resolution | 24.2 MP |
| White Balance Settings | Custom, Kelvin |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Photo Sensor Resolution | 24.2 MP |
| Flash Memory Speed Class | C10 |
| Focal Length Description | 16-50 mm |
| Manufacturer Part Number | ILCZV-E10/B |
| Viewfinder Magnification | 0.39x |
| Specific Uses For Product | Photography, Videography |
| Display Maximum Resolution | 1280x720 |
| Display Resolution Maximum | 1280x720 pixels (or approximately 1024x600 pixels) |
| Effective Still Resolution | 24.2 MP |
| Number of Diaphragm Blades | 7 |
| Compatible Flash Memory Type | SD |
| Flash Memory UHS Speed Class | U3 |
| Flash Memory Video Speed Class | U3 |
| Flash Memory Bus Interface Type | UHS |
| Flash Memory Supported Size Maximum | 128 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form