Limited Time Sale$59.97 cheaper than the new price!!
| Management number | 208850313 | Release Date | 2026/03/29 | List Price | $39.98 | Model Number | 208850313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Turning up the dial on comfort with Teva’s new ULTRA-COMF insole technology and designed with slip-on ease, the ReEmber Terrain is the perfect post-adventure companion. The rugged outsole is outfitted for enhanced traction, offering the comfort of a slipper with the durability of an outdoor shoe. Sporting a quilted, cozy upper inspired by topographic lines, this next-level lounge slip-on is finished with a trusty loop to hook onto your backpack for easy travel.
| UPC | 195719680817 |
|---|---|
| Brand | Teva |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Moccasin |
| Toe Style | Closed Toe |
| Model Name | Reember Terrain |
| Sport Type | Hunting |
| Strap Type | Ankle Strap |
| Style Name | Reember Terrain |
| Unit Count | 1.00 Count |
| Item Weight | 16 ounces |
| Closure Type | Pull-On |
| Manufacturer | Teva |
| Style Number | 1129582 |
| Occasion Type | Outdoor |
| Sole Material | Rubber |
| Item Type Name | Moccasin |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioned, Lightweight, Water Resistant |
| Insole Cushioning | Cushioned |
| liningdescription | Polyester |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1129582 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form