Limited Time Sale$105.78 cheaper than the new price!!
| Management number | 208786147 | Release Date | 2026/03/29 | List Price | $70.52 | Model Number | 208786147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A clean, pull on pant with invisible zipper on-seam pockets at front, and welt pockets at back.
| UPC | 197222334096 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| Leg Style | Skinny |
| Brand Name | Theory |
| Model Name | Thaniel Stretch Pant |
| Rise Style | Mid Rise |
| Style Name | Thaniel Stretch Pant |
| Fabric Type | 52% Cotton, 39% Nylon, 9% Elastane |
| Manufacturer | Theory |
| Style Number | O0104222 |
| Material Type | Cotton Blend |
| Occasion Type | casual, business |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Pocket Description | Two Welt Pockets at Back |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | O0104222 |
| Product Care Instructions | Dry Clean Only |
| Global Trade Identification Number | 00197222334096 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form