Limited Time Sale$54.50 cheaper than the new price!!
| Management number | 208794797 | Release Date | 2026/03/29 | List Price | $36.34 | Model Number | 208794797 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Top performer! One of our most popular performance skorts, this style does everything while looking effortlessly cute. The updated moisture-wicking and UV protection fabric is great for warm weather, and the undershorts allow for extra mobility.
| UPC | 198355412620 |
|---|---|
| Color | Jake Blue |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Brand Name | vineyard vines |
| Rise Style | Mid Rise |
| Sport Type | Dance |
| Style Name | Scallop Skort |
| Fabric Type | 88% Polyester, 12% Spandex |
| Manufacturer | vineyard vines |
| Style Number | 2R000010 |
| Material Type | Polyester, Spandex |
| Occasion Type | Outdoor Activities |
| Item Type Name | Skort |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | 2R000010 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form