Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209182624 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209182624 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Valerion |
|---|---|
| Color | VisionMaster Pro2 |
| Brightness | 3000 ISO Viewing Lumen |
| Model Name | VisionMaster Pro2 |
| Form Factor | Portable |
| Item Weight | 15.4 Pounds |
| Display Type | DLP RGB Triple Laser |
| Manufacturer | VALERION TECHNOLOGY USA CO., LTD |
| Model Number | VisionMaster Pro2 |
| BuiltIn Media | Carrying Bag, Remote, User Manual |
| Mounting Type | Ceiling Mount, Tabletop Mount, Tripod Mount |
| Contrast Ratio | 15000:1 Viewing Contrast with EBL |
| Video Encoding | AV1, AVS, AVS2, HEVC, VP9, H.264, H.265, H.266, SHVC |
| Controller Type | Remote Control, Voice Control |
| Antenna Location | Backyard Movie Night, Home Cinema, Living Room Theater, Mancave |
| Native Resolution | 3840 x 2160 |
| Compatible Devices | Gaming Console, Laptop, Professional Home Theater Audio System, Smartphone, Tablet |
| Maximum Image Size | 300 Inches |
| Minimum Image Size | 40 Inches |
| Additional Features | Optical Zoom 0.9-1.5, 15000:1 Contrast, IMAX Enhanced, HDR 10+, Dynamic Tone Mapping, EBL, Filmmaker Mode, 3d-Ready, Dolby Vision&Atmos, Works with Google Home/ Apple HomeKit/ Alexa,Airplay 2, Chromacast, Miracast, Auto Focus, Auto Obstacle Avoidance, Auto Screen Alignment, Built-In Wi-Fi, Auto Keystone Correction, Dust-Proof |
| Warranty Description | 1+1 Year |
| Hardware Connectivity | HDMI, S/PDIF, USB 3.0 |
| Maximum Throw Distance | 26.16 Feet |
| Minimum Throw Distance | 3.49 |
| Connectivity Technology | Wi-Fi |
| Item Dimensions L x W x H | 7.3"L x 9.2"W x 10.2"H |
| Display Resolution Maximum | 3840 x 2160 Pixels |
| Light Source Operating Life | 25000 Hours |
| Picture Quality Enhancement Technology | Dolby Vision, Dynamic Tone Mapping, EBL, Filmmaker Mode, IMAX Enhanced, HDR 10+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form