Limited Time Sale$39.35 cheaper than the new price!!
| Management number | 210488621 | Release Date | 2026/04/02 | List Price | $26.23 | Model Number | 210488621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Black/Charcoal |
|---|---|
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Stretch |
| Brand Name | X-Bionic |
| Sport Type | Multi-Sport, Outdoor Lifestyle |
| Style Name | Balaclava |
| Fabric Type | 90% polyamide/6% elastane/4% polypropylene |
| Item Weight | 0.08 Kilograms |
| League Name | N'est pas applicable |
| Manufacturer | X-BIONIC |
| Style Number | ND-YC28W19U |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Ski Face Mask |
| Collection Name | Evergreen 19 |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | ND-YC28W19U |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 07613418019637 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form