Limited Time Sale$22.13 cheaper than the new price!!
| Management number | 210333450 | Release Date | 2026/04/02 | List Price | $14.76 | Model Number | 210333450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 5.8X5.8X3.9CM |
|---|---|
| Color | Black |
| Rim Size | 1 Inches |
| Rim Width | 1 Angstrom |
| Brand Name | Zerodeko |
| Load Index | 1.0 |
| Unit Count | 1.0 Count |
| Wheel Size | 1 Inches |
| Item Weight | 1.8 Pounds |
| Manufacturer | Zerodeko |
| Exterior Finish | Alloy Steel |
| Wheel Backspacing | 1 Inches |
| Included Components | see the package |
| Pitch Circle Diameter | 1 Inches |
| Manufacturer Part Number | L32GN31180POE9IMR3IG |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form